Home

Russland Nachhall Menge von t7 polymerase termination sequence Sozialwissenschaften Spanisch Präfix

Characterization of an Unusual, Sequence-specific Termination Signal for T7  RNA Polymerase* - Journal of Biological Chemistry
Characterization of an Unusual, Sequence-specific Termination Signal for T7 RNA Polymerase* - Journal of Biological Chemistry

Nonequilibrium mechanism of transcription termination from observations of  single RNA polymerase molecules | PNAS
Nonequilibrium mechanism of transcription termination from observations of single RNA polymerase molecules | PNAS

The Mechanism of Intrinsic Transcription Termination: Molecular Cell
The Mechanism of Intrinsic Transcription Termination: Molecular Cell

Part:BBa K731721 - parts.igem.org
Part:BBa K731721 - parts.igem.org

Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination  Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology
Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology

The presence of an RNA:DNA hybrid that is prone to slippage promotes  termination by T7 RNA polymerase. | Semantic Scholar
The presence of an RNA:DNA hybrid that is prone to slippage promotes termination by T7 RNA polymerase. | Semantic Scholar

HiScribe® T7 Quick High Yield RNA Synthesis Kit | NEB
HiScribe® T7 Quick High Yield RNA Synthesis Kit | NEB

Mutant bacteriophage T7 RNA polymerases with altered termination properties  - ScienceDirect
Mutant bacteriophage T7 RNA polymerases with altered termination properties - ScienceDirect

An engineered T7 RNA polymerase that produces mRNA free of  immunostimulatory byproducts | Nature Biotechnology
An engineered T7 RNA polymerase that produces mRNA free of immunostimulatory byproducts | Nature Biotechnology

HiScribe® T7 High Yield RNA Synthesis Kit | NEB
HiScribe® T7 High Yield RNA Synthesis Kit | NEB

The presence of an RNA:DNA hybrid that is prone to slippage promotes  termination by T7 RNA polymerase. | Semantic Scholar
The presence of an RNA:DNA hybrid that is prone to slippage promotes termination by T7 RNA polymerase. | Semantic Scholar

Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination  Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology
Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology

Part:BBa K731721 - parts.igem.org
Part:BBa K731721 - parts.igem.org

Lysis Delay and Burst Shrinkage of Coliphage T7 by Deletion of Terminator  Tφ Reversed by Deletion of Early Genes | Journal of Virology
Lysis Delay and Burst Shrinkage of Coliphage T7 by Deletion of Terminator Tφ Reversed by Deletion of Early Genes | Journal of Virology

A single mutation attenuates both the transcription termination and  RNA-dependent RNA polymerase activity of T7 RNA polymerase | bioRxiv
A single mutation attenuates both the transcription termination and RNA-dependent RNA polymerase activity of T7 RNA polymerase | bioRxiv

Sequential multiple functions of the conserved sequence in sequence-specific  termination by T7 RNA polymerase | PNAS
Sequential multiple functions of the conserved sequence in sequence-specific termination by T7 RNA polymerase | PNAS

Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination  Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology
Preventing T7 RNA Polymerase Read-through Transcription—A Synthetic Termination Signal Capable of Improving Bioprocess Stability | ACS Synthetic Biology

Engineering efficient termination of bacteriophage T7 RNA polymerase  transcription | bioRxiv
Engineering efficient termination of bacteriophage T7 RNA polymerase transcription | bioRxiv

sgRNA Synthesis Using the HiScribe™ Quick T7 High Yield RNA Synthesis Kit  (NEB #E2050) | NEB
sgRNA Synthesis Using the HiScribe™ Quick T7 High Yield RNA Synthesis Kit (NEB #E2050) | NEB

Probing conformational changes in T7 RNA polymerase during initiation and  termination by using engineered disulfide linkages | PNAS
Probing conformational changes in T7 RNA polymerase during initiation and termination by using engineered disulfide linkages | PNAS

A T7 autogene-based hybrid mRNA/DNA system for long-term shRNA expression  in cytoplasm without inefficient nuclear entry | Scientific Reports
A T7 autogene-based hybrid mRNA/DNA system for long-term shRNA expression in cytoplasm without inefficient nuclear entry | Scientific Reports

Mechanism and Structure – Martin Lab
Mechanism and Structure – Martin Lab

CH391L/S12/TranscriptionPromotersandTerminators - OpenWetWare
CH391L/S12/TranscriptionPromotersandTerminators - OpenWetWare

Plasmids 101: Terminators and PolyA signals
Plasmids 101: Terminators and PolyA signals

Antitermination at the T7 intrinsic terminator Tϕ. (A) Putative... |  Download Scientific Diagram
Antitermination at the T7 intrinsic terminator Tϕ. (A) Putative... | Download Scientific Diagram

Fate of mtDBP when T7 RNA polymerase transcribes through mtDBP-DNA... |  Download Scientific Diagram
Fate of mtDBP when T7 RNA polymerase transcribes through mtDBP-DNA... | Download Scientific Diagram

A T7 RNA polymerase-based reverse-genetics system. (a) A T7 RNA... |  Download Scientific Diagram
A T7 RNA polymerase-based reverse-genetics system. (a) A T7 RNA... | Download Scientific Diagram

A controlled T7 transcription-driven symmetric amplification cascade  machinery for single-molecule detection of multiple repair glycosylases -  Chemical Science (RSC Publishing) DOI:10.1039/D1SC00189B
A controlled T7 transcription-driven symmetric amplification cascade machinery for single-molecule detection of multiple repair glycosylases - Chemical Science (RSC Publishing) DOI:10.1039/D1SC00189B

Delineation of the Exact Transcription Termination Signal for Type 3  Polymerase III: Molecular Therapy - Nucleic Acids
Delineation of the Exact Transcription Termination Signal for Type 3 Polymerase III: Molecular Therapy - Nucleic Acids

Terminator (genetics) - Wikipedia
Terminator (genetics) - Wikipedia