Home

Schuldig Gründen Bestätigung petm11 sequence Widmung Anhang Diskutieren

Sample preparation and characterization
Sample preparation and characterization

KR102201154B1 - Method for preparing polyglutamate-TAT-Cre fusion protein -  Google Patents
KR102201154B1 - Method for preparing polyglutamate-TAT-Cre fusion protein - Google Patents

Structural Bases for the Allergenicity of Fra a 1.02 in Strawberry Fruits |  Journal of Agricultural and Food Chemistry
Structural Bases for the Allergenicity of Fra a 1.02 in Strawberry Fruits | Journal of Agricultural and Food Chemistry

Efficient Molecular Biological Manipulations with Improved Strategies Based  on Novel Escherichia coli Vectors | Journal of Agricultural and Food  Chemistry
Efficient Molecular Biological Manipulations with Improved Strategies Based on Novel Escherichia coli Vectors | Journal of Agricultural and Food Chemistry

Phase Separation of FUS Is Suppressed by Its Nuclear Import Receptor and  Arginine Methylation - ScienceDirect
Phase Separation of FUS Is Suppressed by Its Nuclear Import Receptor and Arginine Methylation - ScienceDirect

The YoaW signal peptide directs efficient secretion of different  heterologous proteins fused to a StrepII-SUMO tag in Bacillus subtilis |  Microbial Cell Factories | Full Text
The YoaW signal peptide directs efficient secretion of different heterologous proteins fused to a StrepII-SUMO tag in Bacillus subtilis | Microbial Cell Factories | Full Text

Development of tools for detection of phosphatidylserine exposure in vitro  and in vivo
Development of tools for detection of phosphatidylserine exposure in vitro and in vivo

Addgene: pETM11-ACS
Addgene: pETM11-ACS

Figures and data in Unified mechanisms for self-RNA recognition by RIG-I  Singleton-Merten syndrome variants | eLife
Figures and data in Unified mechanisms for self-RNA recognition by RIG-I Singleton-Merten syndrome variants | eLife

A Generic Protocol for Purifying Disulfide-Bonded Domains and Random  Protein Fragments Using Fusion Proteins with SUMO3 and Cleavage by SenP2  Protease | SpringerLink
A Generic Protocol for Purifying Disulfide-Bonded Domains and Random Protein Fragments Using Fusion Proteins with SUMO3 and Cleavage by SenP2 Protease | SpringerLink

Addgene: pETM-11-6His-DmBelle_1-694_B
Addgene: pETM-11-6His-DmBelle_1-694_B

Addgene: 1a. pETM11-SUMO-SNCA-GFP Sequences
Addgene: 1a. pETM11-SUMO-SNCA-GFP Sequences

Development of tools for detection of phosphatidylserine exposure in vitro  and in vivo
Development of tools for detection of phosphatidylserine exposure in vitro and in vivo

Phosphorylation-induced changes in the PDZ domain of Dishevelled 3 |  Scientific Reports
Phosphorylation-induced changes in the PDZ domain of Dishevelled 3 | Scientific Reports

Maps of the pETM vectors. The vectors pETM11, 44, and 55 are shown as... |  Download Scientific Diagram
Maps of the pETM vectors. The vectors pETM11, 44, and 55 are shown as... | Download Scientific Diagram

Addgene: pET11a-SUMO3
Addgene: pET11a-SUMO3

Proteome‐wide analysis of phospho‐regulated PDZ domain interactions |  Molecular Systems Biology
Proteome‐wide analysis of phospho‐regulated PDZ domain interactions | Molecular Systems Biology

Reconstitution of both steps of Saccharomyces cerevisiae splicing with  purified spliceosomal components | Nature Structural & Molecular Biology
Reconstitution of both steps of Saccharomyces cerevisiae splicing with purified spliceosomal components | Nature Structural & Molecular Biology

A two-component protein condensate of the EGFR cytoplasmic tail and Grb2  regulates Ras activation by SOS at the membrane | PNAS
A two-component protein condensate of the EGFR cytoplasmic tail and Grb2 regulates Ras activation by SOS at the membrane | PNAS

Plasmid map of the pETM11-His-GB1-hD2HGDH wild type construct. In order...  | Download Scientific Diagram
Plasmid map of the pETM11-His-GB1-hD2HGDH wild type construct. In order... | Download Scientific Diagram

PETM-11 - SubtiWiki
PETM-11 - SubtiWiki

The Role of Acetylated Microtubules in Mechanosensation in Mice
The Role of Acetylated Microtubules in Mechanosensation in Mice

The YoaW signal peptide directs efficient secretion of different  heterologous proteins fused to a StrepII-SUMO tag in Bacillus subtilis |  Microbial Cell Factories | Full Text
The YoaW signal peptide directs efficient secretion of different heterologous proteins fused to a StrepII-SUMO tag in Bacillus subtilis | Microbial Cell Factories | Full Text

Characterisation of sequence–structure–function space in sensor–effector  integrators of phytochrome-regulated diguanylate cyclases | SpringerLink
Characterisation of sequence–structure–function space in sensor–effector integrators of phytochrome-regulated diguanylate cyclases | SpringerLink

Schematic view of the constructs generated in the pETM11 vector in this...  | Download Scientific Diagram
Schematic view of the constructs generated in the pETM11 vector in this... | Download Scientific Diagram

Developmental cell fate choice in neural tube progenitors employs two  distinct cis-regulatory strategies - ScienceDirect
Developmental cell fate choice in neural tube progenitors employs two distinct cis-regulatory strategies - ScienceDirect