Home

Vordertyp Absicht Quartal illumina miseq instrument Magistrat Ödland Leiter

MiSeq | Drupal
MiSeq | Drupal

Advanced Centre for Treatment Research & Education in Cancer | Illumina  MiSeq Instrument for Next generation Sequencing
Advanced Centre for Treatment Research & Education in Cancer | Illumina MiSeq Instrument for Next generation Sequencing

Order MiSeq
Order MiSeq

MiSeq System | Focused power for targeted gene and small genome sequencing
MiSeq System | Focused power for targeted gene and small genome sequencing

MiSeqDx Instrument | FDA-regulated IVD next-generation sequencing system
MiSeqDx Instrument | FDA-regulated IVD next-generation sequencing system

EliGene® kits for Next Generation Sequencing
EliGene® kits for Next Generation Sequencing

MiSeq System | Focused power for targeted gene and small genome sequencing
MiSeq System | Focused power for targeted gene and small genome sequencing

MiSeq | Core Facilities
MiSeq | Core Facilities

Next-Generation Sequencing (NGS) | Research Facilities at the Department of  Biochemistry
Next-Generation Sequencing (NGS) | Research Facilities at the Department of Biochemistry

MiSeq System | Focused power for targeted gene and small genome sequencing
MiSeq System | Focused power for targeted gene and small genome sequencing

MiSeq System | Focused power for targeted gene and small genome sequencing
MiSeq System | Focused power for targeted gene and small genome sequencing

Illumina MiSeq | Genomics Core Facility | The Huck Institutes (en-US)
Illumina MiSeq | Genomics Core Facility | The Huck Institutes (en-US)

Next-generation sequencing | Centre for Genome-Enabled Biology and Medicine  | The University of Aberdeen
Next-generation sequencing | Centre for Genome-Enabled Biology and Medicine | The University of Aberdeen

Genomics and Epigenomics Shared Resource (CDI-based branch) - HMH CDI
Genomics and Epigenomics Shared Resource (CDI-based branch) - HMH CDI

Order MiSeq
Order MiSeq

Illumina MiSeq – Genetic Diversity Centre | ETH Zurich
Illumina MiSeq – Genetic Diversity Centre | ETH Zurich

Illumina MiSeq short read-sequencing results of the libraries... | Download  Scientific Diagram
Illumina MiSeq short read-sequencing results of the libraries... | Download Scientific Diagram

Short-Read Sequencing Services – Illumina & Element Bio AVITI | DNA  Technologies Core
Short-Read Sequencing Services – Illumina & Element Bio AVITI | DNA Technologies Core

MiSeq FGx Sequencing System | Verogen - a QIAGEN company
MiSeq FGx Sequencing System | Verogen - a QIAGEN company

MiSeq™ System : Get Quote, RFQ, Price or Buy
MiSeq™ System : Get Quote, RFQ, Price or Buy

Targeted Enrichment & Mutation Analysis using Illumina Sequencing Platform  (Short Reads ~300 bps)
Targeted Enrichment & Mutation Analysis using Illumina Sequencing Platform (Short Reads ~300 bps)

Illumina MiSeq DNA Sequencer
Illumina MiSeq DNA Sequencer

MiSeq | Drupal
MiSeq | Drupal

Sequencing | Stanford Genomics | Stanford Medicine
Sequencing | Stanford Genomics | Stanford Medicine

MiSeq System Guide
MiSeq System Guide

Next Generation Sequencing | University of Maryland Center for  Environmental Science
Next Generation Sequencing | University of Maryland Center for Environmental Science

HTG MiSeq Sequencing | University of Utah Health | University of Utah Health
HTG MiSeq Sequencing | University of Utah Health | University of Utah Health